<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change &#8211; Ecologist Goes to Washington</title>
	<atom:link href="/egwash/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>/egwash</link>
	<description>The Ecologist Goes to Washington features the stories and reflections of scientists who have engaged their local, state, or federal governments in addressing the broader implications of their research.</description>
	<lastBuildDate>Mon, 19 Oct 2015 16:22:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Capitol Hill testimony: Addressing climate change may foster economic recovery</title>
		<link>/egwash/capitol-hill-testimony-addressing-climate-change-and-its-current-ecological-impacts-may-be-the-gateway-to-fostering-a-real-economic-recovery/</link>
					<comments>/egwash/capitol-hill-testimony-addressing-climate-change-and-its-current-ecological-impacts-may-be-the-gateway-to-fostering-a-real-economic-recovery/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:32:03 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Ecotone]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Testimony]]></category>
		<guid isPermaLink="false">/egwash/?p=197</guid>

					<description><![CDATA[Dr. Knute Nadelhoffer, an ecological researcher with 30 years of experience, currently serves as the Director of the University of Michigian Biological Station in Pellston, Michigan in the center of the Great Lakes Basin. He is also a professor in<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="/egwash/capitol-hill-testimony-addressing-climate-change-and-its-current-ecological-impacts-may-be-the-gateway-to-fostering-a-real-economic-recovery/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<div id="attachment_198" style="width: 190px" class="wp-caption alignleft"><a href="/egwash/wp-content/uploads/2011/04/knute.jpg"><img decoding="async" aria-describedby="caption-attachment-198" class="size-full wp-image-198 " title="Dr. Knute Nadelhoffer" src="/egwash/wp-content/uploads/2011/04/knute.jpg" alt="Dr. Knute Nadelhoffer" width="180" height="225" /></a><p id="caption-attachment-198" class="wp-caption-text">Dr. Knute Nadelhoffer</p></div>
<p>Dr. Knute Nadelhoffer, an ecological researcher with 30 years of experience, currently serves as the Director of the University of Michigian Biological Station in Pellston, Michigan in the center of the Great Lakes Basin. He is also a professor in the Department of Ecology and Environment at the University of Michigan in Ann Arbor, where he has worked for the past eight years.</p>
<p>Dr. Nadelhoffer recently testified before the House Energy and Commerce Subcommittee on Energy and Power on climate science and the Environmental Protection Agency’s greenhouse gas regulations. For more discussion of Dr. Nadelhoffer’s testimony, see the <a href="http://www.esa.org/esablog/ecology-in-policy/addressing-climate-change-may-foster-economic-recovery/"><strong><span style="text-decoration: underline;">accompanying post</span></strong></a> on ESA’s blog, <em>Ecotone</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/capitol-hill-testimony-addressing-climate-change-and-its-current-ecological-impacts-may-be-the-gateway-to-fostering-a-real-economic-recovery/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Picture Your Grant on the Hannity Show: David Inouye on why basic research isn’t a bridge to nowhere</title>
		<link>/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/</link>
					<comments>/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:55:12 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[phenology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[science funding]]></category>
		<guid isPermaLink="false">/egwash/?p=154</guid>

					<description><![CDATA[David Inouye on having his NSF grant singled out as wasteful spending by Senators Coburn and McCain and political commentator Sean Hannity. <span class="read-more"><a href="/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<div style="width: 214px" class="wp-caption alignleft"><img decoding="async" title="David Inouye" src="http://www.newsdesk.umd.edu/experts/portraits/106593086.jpg" alt="photo: umd.edu" width="204" height="173" /><p class="wp-caption-text">Photo:University of Maryland</p></div>
<p>Senators Coburn and McCain recently released a report on wasteful stimulus package spending, pointing to several NSF-funded studies, including ecologist David Inouye’s research on the response of alpine wildflowers to climate change. Here, Inouye discusses the experience of having his work singled out in the report—and subsequently on the Sean Hannity show—and explains how basic research is indeed a public investment. For more information, see the accompanying <a href="../../esablog/ecology-in-policy/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%E2%80%99t-a-bridge-to-nowhere/">post</a> on ESA’s blog <em>Ecotone.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Communicating Climate Change</title>
		<link>/egwash/the-ecologist-goes-to-washington-communicating-climate-change/</link>
					<comments>/egwash/the-ecologist-goes-to-washington-communicating-climate-change/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:01:54 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecologist]]></category>
		<category><![CDATA[Ecologist Goes to Washington]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Forestry]]></category>
		<guid isPermaLink="false">/egwash/?p=56</guid>

					<description><![CDATA[As Washington prepares to address climate change, how can ecologists ensure that public and private decision-makers have all the necessary scientific information? Dr. Tony Janetos, director of the Joint Global Change Research Institute, discusses the challenges and responsibilities of communicating<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="/egwash/the-ecologist-goes-to-washington-communicating-climate-change/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-medium wp-image-58" style="float:left;padding:5px;border:2px #cfc solid;" title="Photo courtesy of Pacific Northwest National Laboratory" src="/egwash/wp-content/uploads/2009/02/andrea_mcmakin.jpg" alt="" />As Washington prepares to address climate change, how can ecologists ensure that public and private decision-makers have all the necessary scientific information? Dr. Tony Janetos, director of the Joint Global Change Research Institute, discusses the challenges and responsibilities of communicating climate change, ranging from reconciling uncertainty to upholding scientific credibility. Dr. Janetos draws from an extensive background in climate change research, leadership, and collaboration, which includes serving as co-chair for the U.S. National Assessment of Potential Consequences of Climate Variability and Change, and as an author for both the IPCC Special Report on Land-Use Change and Forestry and the Millennium Ecosystem Assessment.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/the-ecologist-goes-to-washington-communicating-climate-change/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
