<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy &#8211; Ecologist Goes to Washington</title>
	<atom:link href="/egwash/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>/egwash</link>
	<description>The Ecologist Goes to Washington features the stories and reflections of scientists who have engaged their local, state, or federal governments in addressing the broader implications of their research.</description>
	<lastBuildDate>Mon, 19 Oct 2015 16:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Talking Story: Using narrative to bring ecology home</title>
		<link>/egwash/talking-story-using-narrative-to-bring-ecology-home/</link>
					<comments>/egwash/talking-story-using-narrative-to-bring-ecology-home/#respond</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:28:59 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science funding]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">/egwash/?p=177</guid>

					<description><![CDATA[ESA Graduate Student Policy Award Winner Colin Phifer on telling the “stories of science” to encourage public engagement <span class="read-more"><a href="/egwash/talking-story-using-narrative-to-bring-ecology-home/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>Colin Phifer, a grad student in the Conservation  Biology &amp; Environmental Science program at the University of Hawaii-Hilo, was one of this year’s three ESA Graduate Student Policy Award (GSPA) winners. Here he talks about his first trip to Washington, DC and explains how he combined years of experience in environmental education with his background in creative writing to tell the “stories of science” to congressional staff.</p>
<p><img decoding="async" class="alignleft size-full wp-image-195" style="margin: 5px; border-width: 0px;" title="Colin Phifer, University of Hawaii-Hilo" src="/egwash/wp-content/uploads/2010/08/phifer.jpg" alt="Colin Phifer, University of Hawaii-Hilo" width="157" height="136" />For more discussion on  communicating science through storytelling, see the<a title="accompanying post" href="http://www.esa.org/esablog/research/talking-story-using-narrative-to-bring-ecology-home/" target="_blank"> accompanying post</a> on ESA’s blog, <em>Ecotone.</em></p>
<p>This is the second in a series of three episodes featuring graduate students recognized by ESA for their work at the interface of science and society. For more information on the GSPA, click <a href="../../pao/policy_involved_more.php#grad_student">here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/talking-story-using-narrative-to-bring-ecology-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Asian Carp Two Ways: The Politics and Science of Ecological Risks</title>
		<link>/egwash/asian-carp-two-ways-the-politics-and-ecology-of-ecological-risks/</link>
					<comments>/egwash/asian-carp-two-ways-the-politics-and-ecology-of-ecological-risks/#respond</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 21:03:43 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Ecologist Goes to Washington]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">/egwash/?p=164</guid>

					<description><![CDATA[An ESA grad student discusses the Asian carp from a policy and scientific perspective and how his background in law has informed his research in endangered species <span class="read-more"><a href="/egwash/asian-carp-two-ways-the-politics-and-ecology-of-ecological-risks/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>ESA Gradua<img fetchpriority="high" decoding="async" class="size-full wp-image-167 alignleft" style="border: 0pt none; margin: 5px;" title="Shirey- Capitol" src="/egwash/wp-content/uploads/2010/06/Shirey-Capitol2.jpg" alt="Shirey- Capitol" width="192" height="329" srcset="/egwash/wp-content/uploads/2010/06/Shirey-Capitol2.jpg 192w, /egwash/wp-content/uploads/2010/06/Shirey-Capitol2-175x300.jpg 175w" sizes="(max-width: 192px) 100vw, 192px" />te Student Policy Award (GSPA) winner Patrick Shirey started his PhD in biology at the University of Notre Dame after earning his law degree and MS in wildlife science. Here, he discusses Asian carp research at Notre Dame, the politics of invasive species control, and how a background in law has informed his research in endangered species.</p>
<p>For more discussion, see the <a href="http://www.esa.org/esablog/ecology-in-policy/nonlinear-risk-and-the-limitations-of-democracy-academic-cross-training-as-a-partial-remedy/">accompanying post</a> on ESA’s blog, <em>Ecotone.</em></p>
<p>This is the first in a series of three episodes featuring graduate students recognized by ESA for their work at the interface of science and society. For more information on the GSPA, click <a href="../../pao/policy_involved_more.php#grad_student">here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/asian-carp-two-ways-the-politics-and-ecology-of-ecological-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Picture Your Grant on the Hannity Show: David Inouye on why basic research isn’t a bridge to nowhere</title>
		<link>/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/</link>
					<comments>/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:55:12 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[phenology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[science funding]]></category>
		<guid isPermaLink="false">/egwash/?p=154</guid>

					<description><![CDATA[David Inouye on having his NSF grant singled out as wasteful spending by Senators Coburn and McCain and political commentator Sean Hannity. <span class="read-more"><a href="/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<div style="width: 214px" class="wp-caption alignleft"><img decoding="async" title="David Inouye" src="http://www.newsdesk.umd.edu/experts/portraits/106593086.jpg" alt="photo: umd.edu" width="204" height="173" /><p class="wp-caption-text">Photo:University of Maryland</p></div>
<p>Senators Coburn and McCain recently released a report on wasteful stimulus package spending, pointing to several NSF-funded studies, including ecologist David Inouye’s research on the response of alpine wildflowers to climate change. Here, Inouye discusses the experience of having his work singled out in the report—and subsequently on the Sean Hannity show—and explains how basic research is indeed a public investment. For more information, see the accompanying <a href="../../esablog/ecology-in-policy/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%E2%80%99t-a-bridge-to-nowhere/">post</a> on ESA’s blog <em>Ecotone.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/picture-your-grant-on-the-hannity-show-david-inouye-on-why-basic-research-isn%e2%80%99t-a-bridge-to-nowhere/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Tradeoffs in Urban Ecology: A Local Take on Global Change</title>
		<link>/egwash/tradeoffs-in-urban-ecology-a-local-take-on-global-change/</link>
					<comments>/egwash/tradeoffs-in-urban-ecology-a-local-take-on-global-change/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:01:55 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Local Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Urban Ecology]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">/egwash/?p=115</guid>

					<description><![CDATA[New ESA Podcast: The Ecologist Goes to Washington.  Dr. Diane Pataki discusses the role of ecology in urban resource management decisions. <span class="read-more"><a href="/egwash/tradeoffs-in-urban-ecology-a-local-take-on-global-change/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>Cities are working to limit and respond to the impacts of climate change, but each urban ecosystem is unique. Greening projects and other climate-related initiatives almost always require stakeholders to prioritize one ecosystem service over another; the success of these initiatives depends both on how well they correspond to local priorities and how well they reflect local ecology. Dr. Diane Pataki, who has worked with policymakers in both Los Angeles and Salt Lake City, discusses the role of urban ecology in local decision-making and the challenges unique to working in human-dominated landscapes.<img loading="lazy" decoding="async" width="420" height="322" src="/egwash/wp-content/uploads/2009/09/pataki2.JPG" alt="pataki" title="pataki" class="aligncenter size-full wp-image-130" srcset="/egwash/wp-content/uploads/2009/09/pataki2.JPG 420w, /egwash/wp-content/uploads/2009/09/pataki2-300x230.jpg 300w" sizes="(max-width: 420px) 100vw, 420px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/tradeoffs-in-urban-ecology-a-local-take-on-global-change/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ESA Graduate Students &#038; Policy</title>
		<link>/egwash/the-ecologist-goes-to-washington-esa-graduate-students-policy/</link>
					<comments>/egwash/the-ecologist-goes-to-washington-esa-graduate-students-policy/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 19:31:07 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Ecologist Goes to Washington]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<guid isPermaLink="false">/egwash/?p=23</guid>

					<description><![CDATA[In this month’s installment of The Ecologist Goes to Washington, graduate students Rebecca Chaplin-Kramer (UC-Berkeley) and Matthew Trager (U. of Florida) talk about their two-day Capitol Hill experience as winners of the Ecological Society of America’s 2008 Graduate Student Policy<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="/egwash/the-ecologist-goes-to-washington-esa-graduate-students-policy/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>In this month’s installment of <em>The Ecologist Goes to Washington</em>, graduate students Rebecca Chaplin-Kramer (UC-Berkeley) and Matthew Trager (U. of Florida) talk about their two-day Capitol Hill experience as winners of the Ecological Society of America’s 2008 Graduate Student Policy Award.  The two discuss their impressions and offer some advice to fellow graduate students interested in informing policy with science.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/the-ecologist-goes-to-washington-esa-graduate-students-policy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
