Officers of ESA
¤ Presidents 1916 -
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1916 | Victor Ernest Shelford | September 22, 1877 - December 27, 1968 |
1917 | Ellsworth Huntington | September 16, 1876 - October 18, 1947 |
1918 | Henry Chandler Cowles | February 27, 1869 - September 13, 1939 |
1919 | Barrington Moore | September 25, 1883 - October 19, 1966 |
1920 | Barrington Moore | September 25, 1883 - October 19, 1966 |
1921 | Stephen Alfred Forbes | May 29, 1844 - March 13, 1930 |
1922 | Forrest Shreve | July 8, 1878 - July 19, 1950 |
1923 | Charles Christopher Adams | July 23, 1873 - May 23, 1955 |
1924 | Edgar Nelson Transeau | October 21, 1875 - January 25, 1960 |
1925 | Arthur Sperry Pearse | March 15, 1877 - December 13, 1956 |
1926 | John William Harshberger | January 1, 1869 - April 28, 1929 |
1927 | Chancey Juday | May 5, 1871 - March 29, 1944 |
1928 | Homer Leroy Shantz | January 24, 1876 - June 24, 1958 |
1929 | Warder Clyde Allee | June 5, 1885 - March 19, 1955 |
1930 | John Ernst Weaver | May 5, 1884 - June 8, 1966 |
1931 | Asa Orrin Weese | November 7, 1885 - November 20, 1955 |
1932 | George Elwood Nichols | April 12, 1882 - June 20, 1939 |
1933 | Edwin Booth Powers | August 6, 1880 - August 25, 1949 |
1934 | George Damon Fuller | January 18, 1869 - November 23, 1961 |
1935 | Walter Penn Taylor | October 31, 1888 - April 29, 1972 |
1936 | William Skinner Cooper | August 25, 1884 - October 8, 1978 |
1937 | Robert Ervin Coker | June 4, 1876 - October 2, 1967 |
1938 | Herbert Christian Hanson | April 18, 1890 - March 7, 1962 |
1939 | Charles Taylor Vorhies | September 7, 1879 - March 11, 1949 |
1940 | Francis Ramaley | November 16, 1870 - June 10, 1942 |
1941 | Alfred Edwards Emerson | December 31, 1896 - October 3, 1976 |
1942 | Clarence Ferdinand Korstian | June 26, 1889 - February 23, 1968 |
1943 | Orlando Park | October 13, 1901 - September 23, 1969 |
1944 | Robert Fiske Griggs | August 22, 1881 - June 10, 1962 |
1945 | Alfred Clarence Redfield | November 15, 1890 - March 17, 1983 |
1946 | John Mulvaney Aikman | March 24, 1893 - July 13, 1975 |
1947 | Rand Aldo Leopold | January 11, 1887 - April 21, 1948 |
1948 | Paul Bigelow Sears | December 17, 1891 - April 30, 1990 |
1949 | Zeno Payne Metcalf | May 1, 1885 - January 5, 1956 |
1950 | Emma Lucy Braun | April 19, 1889 - March 5, 1971 |
1951 | Samuel Charles Kendeigh | December 18, 1904 - November 13, 1986 |
1952 | Frank Caleb Gates | September 22, 1887 - March 23, 1955 |
1953 | Lee Raymond Dice | July 15, 1887 - January 31, 1977 |
1954 | John Ernest Potzger | July 21, 1886 - September 18, 1955 |
1955 | William John Hamilton, Jr. [Resolution] | December 11, 1902 - July 27, 1990 |
1956 | Henry John Oosting » Resolution | March 12, 1903 - November 2, 1968 |
1957 | William Albert Dreyer | March 7, 1904 - November 18, 1979 |
1958 | Stanley Adair Cain [Resolution] | June 19, 1902 - April 1, 1995 |
1959 | Thomas Park [Resolution] | November 17, 1908 - March 30, 1992 |
1960 | Charles Edward Olmstead | April 23, 1908 - November 20, 1977 |
1961 | Arthur Davis Hasler » Resolution | January 5, 1908 - March 23, 2001 |
1962 | Murray Fife Buell » Resolution | October 6, 1905 - July 3, 1975 |
1963 | William Franklin Blair | June 25, 1912 - February 9, 1985 |
1964 | John Frederick Reed » Resolution | November 18, 1911 - December 4, 1997 |
1965 | Eugene Pleasants Odum » Resolution | September 17, 1913 - August 10, 2002 |
1966 | Bostwick Hawley Ketchum | January 21, 1912 - July 15, 1982 |
1967 | Rexford F. Daubenmire | December 12, 1909 - August 27, 1995 |
1968 | LaMont Cook Cole | July 15, 1916 - June 3, 1978 |
1968-69 | John Edward Cantlon | October 6, 1921 - |
1969-70 | Edward Smith Deevey, Jr. | December 3, 1914 - November 29, 1988 |
1970-71 | Frederick Herbert Bormann | March 24, 1922 - June 7, 2012 |
1971-72 | Stanley Irving Auerbach » Resolution | May 21, 1921 - May 1, 2004 |
1972-73 | Robert Baxter Platt | January 19, 1913 - March 11, 1998 |
1973-74 | Frederick Edward Smith | July 23, 1920 - April 18, 2012 |
1974-75 | Richard Samuel Miller [Resolution] | July 24, 1922 - October 12, 1990 |
1975-76 | Forest Walden Stearns » Resolution | September 10, 1918 - September 8, 1999 |
1976-77 | Frank Benjamin Golley » Resolution | September 24, 1930 -October 8, 2006 |
1977-78 | George Masters Woodwell | October 23, 1928 - |
1978-79 | William Dwight Billings [Resolution] | December 29, 1910 - January 4, 1997 |
1979-80 | Robert Treat Paine | April 13, 1933 - |
1980-81 | Arthur Wells Cooper | August 15, 1931 - |
1981-82 | Gene Elden Likens | January 6, 1935 - |
1982-83 | Lawrence Carroll Bliss | November 29, 1929 - |
1983-84 | Francis Cope Evans » Resolution | December 2, 1914 - August 16, 2002 |
1984-85 | Paul Gillan Risser | September 14, 1939 - |
1985-86 | Richard Bruce Root » Resolution | September 7, 1936 - January 22, 2013 |
1986-87 | Jean Harmon Langenheim | September 5, 1925 - |
1987-88 | Margaret Bryan Davis | October 23, 1931 - |
1988-89 | Harold A. Mooney | June 1, 1932 - |
1989-90 | Dennis Hal Knight | December 24, 1937 - |
1990-91 | Simon Asher Levin | April 22, 1941 - |
1991-92 | H. Ronald Pulliam | September 7, 1945 - |
1992-93 | Jane Lubchenco | December 4, 1947 - |
1993-94 | Jerry Forest Franklin | October 27, 1936 - |
1994-95 | Judy Lynn Meyer | May 22, 1946 - |
1995-96 | Gordon Howell Orians | July 10, 1932 - |
1996-97 | James Hemphill Brown | September 25, 1942 - |
1997-98 | James A. MacMahon | April 7, 1939 - |
1998-99 | Katherine Lynn Gross | October 28, 1953 - |
1999-00 | Diana Harrison Wall | December 27, 1943 - |
2000-01 | Stephen Russell Carpenter | July 5, 1952 - |
2001-02 | Pamela Anne Matson | August 3, 1953 - |
2002-03 | Ann Marie Bartuska | August 6, 1953 - |
2003-04 | William Harrison Schlesinger | April 30, 1950 - |
2004-05 | Jerry Michael Melillo | December 23, 1943 - |
2005-06 | Nancy Beth Grimm | October 11, 1955 - |
2006-07 | Alan Paul Covich | February 8, 1942 - |
2007-08 | Norman LeRoy Christensen, Jr. | December 28, 1946 - |
2008-09 | Alison Gail Power | January 28, 1953 - |
2009-10 | Mary Eleanor Power | August 22, 1949 - |
2010-11 | Francis Stuart Chapin III | February 2, 1944 - |
2011-2012 | Steward T.A. Pickett | November 30, 1950 - |
2012-2013 | Scott L. Collins | October 28, 1952 - |
2013-2014 | Jill Span Baron | November 8, 1954 |
2014-2015 | David W. Inouye | - |
¤ Vice President 1916-1995
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1916 | William Morton Wheeler | March 19, 1865 - April 19, 1937 |
1917 | John William Harshberger | January 1, 1869 - April 28, 1929 |
1918 | Robert Ervin Coker | June 4, 1876 - October 2, 1967 |
1919 | Thomas Leroy Hankinson | April 12, 1876 - December 3, 1935 |
1920 | George Elwood Nichols | April 12, 1882 - June 20, 1939 |
1921 | Edgar Nelson Transeau | October 21, 1875 - January 25, 1960 |
1922 | Henry Edward Crampton | January 5, 1875 - February 26, 1956 |
1923 | Gustav Adolph Pearson | November 14, 1880 - January 31, 1949 |
1924 | Warder Clyde Allee | June 5, 1885 - March 18, 1955 |
1925 | John Ernst Weaver | May 5, 1884 - June 8, 1966 |
1926 | Raymond Carroll Osburn | January 4, 1872 - August 6, 1955 |
1927 | William Skinner Cooper | August 25, 1884 - October 8, 1978 |
1928 | Royal Norton Chapman | September 17, 1889 - December 2, 1939 |
1929 | George Plumer Burns | October 30, 1871 - November 13, 1953 |
1930 | Walter Penn Taylor | October 31, 1888 - April 29, 1972 |
1931 | Francis Ramaley | November 16, 1870 - June 10, 1942 |
1932 | Joseph Grinnell | February 27, 1877 - May 29, 1939 |
1933 | Herbert Christian Hansen | April 18, 1890 - March 7, 1962 |
1934 | Paul Smith Welch | January 28, 1882 - October 1, 1959 |
1935 | Emma Lucy Braun | April 19, 1889 - March 5, 1971 |
1936 | James George Needham | March 18, 1868 - July 24, 1957 |
1937 | Howard deForest | November 2, 1877 - April 4, 1946 |
1938 | Lee Raymond Dice | July 15, 1887 - January 30, 1977 |
1939 | Clarence Ferdinand Korstian | June 26, 1889 - February 23, 1968 |
1940 | Orlando Park » Resolution | October 13, 1901 - September 23, 1969 |
1941 | Benjamin Carroll Tharp | November 16, 1885 - November 29, 1964 |
1942 | Claude Ephraim ZoBell | August 22, 1904 - March 13, 1989 |
1943 | Paul Bigelow Sears | December 17, 1891 - April 30, 1990 |
1944 | Alfred Clarence Redfield | November 15, 1890 - March 17, 1983 |
1945 | John Mulvaney Aikman | March 24, 1893 - July 13, 1975 |
1946 | Rand Aldo Leopold | January 11, 1887 - April 21, 1948 |
1947 | Paul Bigelow Sears | December 17, 1891 - April 30, 1990 |
1948 | William Albert Dreyer | March 7, 1904 - November 18, 1979 |
1949 | Charles Edward Olmstead | April 23, 1908 - November 20, 1977 |
1950 | Reginald VanTrump Truitt | August 12, 1890 - April 11, 1991 |
1951 | Frederick William Albertson | January 1, 1892 - June 8, 1961 |
1952 | David Edward Davis | July 18, 1913 - October 31, 1994 |
1953 | Stanley Adair Cain [Resolution] | June 19, 1902 - April 1, 1995 |
1954 | Samuel Eddy | March 26, 1897 - October 19, 1972 |
1955 | Murray Fife Buell » Resolution | October 6, 1905 - July 3, 1975 |
1956 | William Franklin Blair | June 25, 1912 - February 9, 1985 |
1957 | William Theodore Penfound | November 8, 1897 - August 31, 1984 |
1958 | Frank William Preston | May 14, 1896 - March 1, 1989 |
1960 | Aaron John Sharp | July 29, 1904 - November 15, 1997 |
1960 | William Dwight Billings [Resolution] | December 29, 1910 - January 4, 1997 |
1961 | Edward Smith Deevey, Jr. | December 3, 1914 - November 29, 1988 |
1962 | Bostwick Hawley Ketchum | January 21, 1912 - July 15, 1982 |
1963 | Lora Mangum Shields | March 13, 1912 - January 7, 1996 |
1964 | LaMont Cook Cole | July 15, 1916 - June 3, 1978 |
1965 | John Edward Cantlon | October 6, 1921 - |
1966 | Robert Baxter Platt | January 19, 1913 - March 11, 1998 |
1967 | George Masters Woodwell | October 23, 1928 - |
1968 | George Sprugel, Jr. » Resolution | September 26, 1919 - September 10, 1999 |
1968-69 | Pierre Dansereau | October 5, 1911 - |
1969-70 | Paul Guy Pearson | December 5, 1926 - August 12, 2000 |
1970-71 | Robert Harding Whittaker | December 27, 1920 - October 20, 1980 |
1971-72 | Forest Walden Stearns » Resolution | September 10, 1918 - September 8, 1999 |
1972-73 | Frank Benjamin Golley » Resolution | September 24, 1930 - October 8, 2006 |
1973-74 | Charles Remington Goldman | November 9, 1930 - |
1974-75 | Arthur Wells Cooper | August 15, 1931 - |
1975-76 | Gordon Howell Orians | July 10, 1932 - |
1976-77 | Lawrence Carroll Bliss | November 29, 1929 - |
1977-78 | Robert Treat Paine | April 13, 1933 - |
1978-79 | Gene Elden Likens | January 6, 1935 - |
1979-80 | Richard Bruce Root » Resolution | September 7, 1936 - January 22, 2013 |
1980-81 | Jean Harmon Langenheim | September 5, 1925 - |
1981-82 | Ralph Edward Good | February 24, 1937 - December 11, 1991 |
1982-83 | Richard T.T. Forman | November 10, 1935 - |
1983-84 | Dennis Hal Knight | December 24, 1937 - |
1984-85 | Harold A. Mooney | June 1, 1932 - |
1985-86 | Earl Edward Werner | July 11, 1944 - |
1986-87 | H. Ronald Pulliam | September 7, 1945 - |
1987-88 | James Hemphill Brown | September 25, 1942 - |
1988-89 | Jane Lubchenco | December 4, 1947 - |
1989-90 | Barbara Lee Bentley | December 14, 1942 - |
1990-91 | Rebecca Reyburn Sharitz | August 10, 1944 - |
1991-92 | Judy Lynn Meyer | May 22, 1946 - |
1992-93 | Katherine Lynn Gross | October 28, 1953 - |
1993-94 | Patrice A. Morrow | January 11, 1945 - |
1994-95 | Robert Knight Colwell | October 9, 1943 - |
¤ Vice President for Science 1995 -
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1995-98 | Steward T.A. Pickett | November 30, 1950 - |
1998-04 | James Samuel Clark | January 13, 1957 - |
2004-07 | Gaius Robert Shaver | August 19, 1949 - |
2007-11 | Robert B. Jackson | September 26, 1961 - |
2010-2013 | ||
2013-2016 | Valerie T. Eviner | April 17, 1972 - |
¤ Vice President for Public Affairs 1995 -
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1995-96 | Anthony C. Janetos | November 29, 1954 - |
1996-99 | Ann Marie Bartuska | August 6, 1953 - |
1999-02 | Timothy Duane Schowalter | August 14, 1952 - |
2002-05 | Alison Gail Power | January 28, 1953 - |
2005-08 | Richard Vincent Pouyat | December 2, 1957 - |
2008-11 | Laura F. Huenneke | September 4, 1955 - |
2011-14 | Sharon K. Collinge |
¤ Vice President for Finance 1995 -
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1995-96 | Louis Frank Pitelka | March 28, 1947 - |
1996-02 | William Harrison Schlesinger | April 30, 1950 - |
2002-05 | Norman LeRoy Christensen, Jr. | December 28, 1946 - |
2005-2011 | William J. Parton | November 2, 1944 - |
2011-2014 | Leslie A. Real |
¤ Vice President for Education and Human Resources 1995 -
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1995-00 | Alan R. Berkowitz | April 7, 1955 - |
2000-06 | Carol Ann Brewer | August 19, 1958 - |
2006-2012 | Margaret D. Lowman | DOB |
2012-2015 | Julie Reynolds |
¤ Secretary
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1916-19 | Forrest Shreve | July 8, 1878 - July 19, 1950 |
1920-30 | Asa Orrin Weese | November 7, 1885 - November 20, 1955 |
1931 | Alfred Edwards Emerson | December 31, 1896 - October 3, 1976 |
1932-33 | Aaron Raymond Kienholz | October 18, 1894 - November 8, 1967 |
1934-35 | Arthur Gibson Vestal | September 10, 1888 - June 5, 1962 |
1936-38 | Orlando Park » Resolution | October 13, 1901 - September 23, 1969 |
1939-41 | William John Hamilton, Jr. | December 11, 1902 - July 27, 1990 |
1942-47 | William Albert Dreyer | March 7, 1904 - November 18, 1979 |
1948-50 | William Augustus Castle | May 30, 1904 - February 3, 1990 |
1951-53 | Murray Fife Buell » Resolution | October 6, 1905 - July 3, 1975 |
1954-57 | John Frederick Reed » Resolution | November 18, 1911 - December 4, 1997 |
1958-61 | John Edward Cantlon | October 6, 1921 - |
1962-64 | Paul Guy Pearson | December 5, 1926 - August 12, 2000 |
1965-70 | Stanley Irving Auerbach » Resolution | May 21, 1921 - May 1, 2004 |
1970 | William Albert Niering » Resolution | August 28, 1924 - August 30, 1999 |
1971-75 | J. Frank McCormick | October 25, 1935 - |
1975-78 | Edward John Kormondy | June 10, 1926 - |
1978-81 | Paul Gillan Risser | September 14, 1939 - |
1981-85 | Robert Patrick McIntosh | September 24, 1920 - |
1986-91 | Hazel Roach Delcourt | August 5, 1951 - |
1992-95 | Robert Krug Peet | February 14, 1947 - |
1995-98 | Nancy J. Huntly | January 20, 1952 - |
1998-01 | Lisa Graumlich | December 15, 1952 - |
2001-04 | Jill Spann Baron | November 8, 1954 - |
2004-10 | David William Inouye | January 7, 1950 - |
2010-16 | Charles D. Canham |
¤ Treasurer 1939-1995
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1939-40 | Stanley Adair Cain [Resolution] | (June 19, 1902 - April 1, 1995) |
1941-42 | Royal Eastman Shanks | (November 11, 1912 - August 4, 1962) |
1943 | Stanley Adair Cain [Resolution] | (June 19, 1902 - April 1, 1995) |
1944-49 | Henry John Oosting » Resolution | (March 12, 1903 - October 31, 1968) |
1950 | William Theodore Penfound | (November 8, 1897 - August 31, 1984) |
1951-54 | Frederick Harold Test | (April 16, 1912 - March 26, 2010) |
1955-57 | Alexander Carlton Hodson | (June 17, 1906 - March 13, 1996) |
1957-59 | John Stiles Dendy | (September 29, 1909 - September, 1992) |
1959-63 | Kirby Lee Hays | (August 11, 1928 - June 17, 1983) |
1964-66 | Ralph Walter Kelting | (September 27, 1918 - September 17, 1995) |
1967-69 | William Clark Ashby | (July 6, 1922 - |
1969-72 | Shelby Delos Gerking [Resolution] | (November 16, 1918 - January 11, 1998) |
1972-75 | Forest Walden Stearns » Resolution | (September 10, 1918 - September 8, 1999) |
1975-77 | Paul Guy Pearson | (December 5, 1926 - August 12, 2000) |
1977-81 | Lawrence Carroll Bliss | (November 29, 1929 - |
1981-84 | William A. Reiners | (June 10, 1937 - |
1984-87 | Paul Alfred Colinvaux | (September 22, 1930 - |
1987-90 | Rebecca Reyburn Sharitz | (August 10, 1944 - |
1990-95 | Louis Frank Pitelka | (March 28, 1947 - |
¤ Business Manager 1920-1995
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1920-43 | Charles Stuart Gager | (December 23, 1872 - August 9, 1943) |
1944 | George Matthew Reed | (May 3, 1878 - June 1956) |
1945-46 | Henry Knute Svenson | (January 13, 1897 - March 4, 1986) |
1947 | (Brooklyn Botanical Garden) | |
1948-54 | Exie Duncan | (Employee of Brooklyn Botanical Garden) |
1954-68 | Henry John Oosting » Resolution | (March 12, 1903 - October 31, 1968) |
1968-69 | William Dwight Billings [Resolution] | (December 29, 1910 - January 4, 1997) |
1969-73 | William Clark Ashby | (July 6, 1922 - |
1973-79 | Ralph Edward Good [Resolution] | (February 24, 1937 - December 11, 1991) |
1979-95 | Duncan Theunissen Patten | (October 13, 1934 - |
¤ Member-at-large: Council 1948-1995, Governing Board 1995-
Year in Office | Full Name | Date of Birth - Date of Death |
---|---|---|
1948 | Howard E. Brewer | - |
1948 | Gordon Alexander | - |
1948-49 | Charles Edward Olmsted | April 23, 1908 - November 20, 1976 |
1948-49 | Carl L. Hubbs | - |
1950-51 | Bostwick Hawley Ketchum | January 21, 1912 - July 15, 1982 |
1950-51 | Royal E. Shanks | November 11, 1912 - August 4, 1962 |
1951-52 | Angus M. Woodbury | 1892 -1960 |
1951-52 | John Ernest Potzger | July 21, 1886 - September 18, 1955 |
1952-53 | J.R. Adams | - |
1952-53 | Henry Ives Baldwin | August 23,1896 - December 10, 1992 |
1954-55 | Aaron J. Sharp | July 29, 1904 - November 16,1997 |
1954-55 | Ezra Henry Moss | 1892 - 1963 |
1955-56 | Stanley Adair Cain [Resolution] | June 19, 1902 - April 1, 1995 |
1955-56 | Reed Winget Fautin | January 2, 1908 - June 1983 |
1957-58 | John H. Davis | - |
1957-58 | Eugene Pleasants Odum » Resolution | September 17, 1913 - August 10, 2002 |
1958 | Clarence James Goodnight | May 30, 1914 - |
1958 | Lincoln Ellison | August 2, 1908 - March 9, 1958 |
1958-61 | Edward Everett Dale | August 18, 1920 - |
1959-60 | John Rankin | - |
1960-62 | Rexford F. Daubenmire | December 12, 1909 - August 27, 1995 |
1962-63 | Adolph Marvin Stebler | February 22, 1909 - June 12, 1993 |
1963-64 | Paul Shultz Martin | August 22, 1928 - |
1964-65 | George Daniel Grice Jr. | October 9, 1929 - |
1965-66 | Calvin McMillan | February 20, 1922 - August 27, 1997 |
1966-67 | Frank John Vernberg | November 6, 1925 - |
1967-68 | Lawrence Carroll Bliss | November 29, 1929 - |
1968-69 | Lawrence Richards Pomeroy | June 2, 1925 - |
1968-70 | Frederick Edward Smith | July 23, 1920 - |
1969-71 | Robert Harding Whittaker [Resolution] | December 27, 1920 - October 20, 1980 |
1970-72 | Robert George Wetzel » Resolution | August 16, 1936 - April 18, 2005 |
1971-73 | Martyn Mathews Caldwell | June 28, 1941 - |
1972-74 | Charles Remington Goldman | November 9, 1930 - |
1973-75 | Josephine K. Doherty | - |
1974-76 | David Edward Reichle | October 19, 1938 - |
1975-77 | Rebecca Reyburn Sharitz | August 10, 1944 - |
1976-78 | Neil F. Hadley | October 13, 1941 - |
1977-79 | Frances Crews James | September 29, 1930 - |
1978-80 | Kenneth William Cummins | March 28, 1933 - |
1979-81 | Patricia Ann Werner | July 7, 1941 - |
1980-82 | William Anthony Laycock | March 17, 1930 - |
1981-83 | John Anthony Wiens | September 29, 1939 - |
1982-84 | Jane Lubchenco | December 4, 1947 - |
1983-85 | Rebecca Reyburn Sharitz | August 10, 1944 - |
1984-86 | Norma Lee Fowler | May 29, 1952 - |
1985-87 | Peter Feinsinger | July 16, 1948 - |
1986-88 | Patrice A. Morrow | January 11, 1945 - |
1987-89 | Warren Gene Abrahamson III | March 26, 1947 - |
1988-90 | Joseph Travis | December 22, 1953 - |
1989-91 | William E. Neill | October 7, 1944 - |
1990-92 | Jessica Gurevitch | October 31, 1952 - |
1991-93 | Julie Denslow | November 29, 1942 - |
1992-94 | F. Stuart Chapin, III | February 2, 1944 - |
1993-96 | Mary Eleanor Power | August 22, 1949 - |
1994-96 | Susan P. Harrison | October 3, 1961 - |
1995-97 | Virgina House Dale | September 9, 1951 - |
1996-98 | Nelson George Hairston, Jr. | September 26, 1949 - |
1996-98 | Laura F. Huenneke | September 4, 1955 - |
1997-99 | Jill S. Baron | November 8, 1954 - |
1998-00 | Robin Chazdon | May 27, 1957 - |
1998-00 | Ariel E. Lugo | April 28, 1943 - |
1999-01 | Rodolfo Dirzo | - |
2000-02 | Julie Denslow | November 29, 1942 - |
2000-02 | James Roman Gosz | May 4, 1940 - |
2001-03 | Sharon Kay Collinge | August 23, 1962 - |
2002-04 | Edward A. Johnson | August 24, 1943 - |
2002-04 | Osvaldo Esteban Sala | December 4, 1950 - |
2003-05 | Margaret Ann Palmer | October 22, 1955 - |
2004-06 | Shahid Naeem | - |
2004-06 | P. Dee Boersma | November 1, 1946 - |
2005-07 | Dennis Shoji Ojima | March 23, 1953 - |
2006-08 | Juan Armesto | - |
2006-08 | Jayne Belknap | February 2, 1952 - |
2007-09 | Ann P. Kinzig | July 28, 1964 - |
2008-11 | Josh Schimel | - |
2010-12 | Lisa J. Graumlich | - |
2010-12 | Andrea H. Lloyd | - |
2011-13 | Mimi E. Lam | |
2012-14 | Stephen T. Jackson and Michelle C. Mack | |
2013 | Carmen Cid |