All ESA Officers Table
Start | End | Office | Name | Last name | Link |
---|---|---|---|---|---|
1916 | 1916 | President | Victor Ernest Shelford | Shelford | |
1916 | 1919 | Sec-Tres | Forrest Shreve | Shreve | |
1916 | 1916 | VP | William Morton Wheeler | Wheeler | |
1917 | 1917 | President | Ellsworth Huntington | Huntington | |
1917 | 1917 | VP | John William Harshberger | Harshberger | |
1918 | 1918 | President | Henry Chandler Cowles | Cowles | |
1918 | 1918 | VP | Robert Ervin Coker | Coker | |
1919 | 1919 | President | Barrington Moore | Moore | |
1919 | 1919 | VP | Thomas Leroy Hankinson | Hankinson | |
1920 | 1943 | BusMgr | Charles Stuart Gager | Gager | |
1920 | 1920 | President | Barrington Moore | Moore | |
1920 | 1930 | Sec-Tres | Asa Orrin Weese | Weese | |
1920 | 1920 | VP | George Elwood Nichols | Nichols | |
1921 | 1921 | President | Stephen Alfred Forbes | Forbes | |
1921 | 1921 | VP | Edgar Nelson Transeau | Transeau | |
1922 | 1922 | President | Forrest Shreve | Shreve | |
1922 | 1922 | VP | Henry Edward Crampton | Crampton | |
1923 | 1923 | President | Charles Christopher Adams | Adams | |
1923 | 1923 | VP | Gustav Adolph Pearson | Pearson | |
1924 | 1924 | President | Edgar Nelson Transeau | Transeau | |
1924 | 1924 | VP | Warder Clyde Allee | Allee | |
1925 | 1925 | President | Arthur Sperry Pearse | Pearse | |
1925 | 1925 | VP | John Ernst Weaver | Weaver | |
1926 | 1926 | President | John William Harshberger | Harshberger | |
1926 | 1926 | VP | Raymond Carroll Osburn | Osburn | |
1927 | 1927 | President | Chancey Juday | Juday | |
1927 | 1927 | VP | William Skinner Cooper | Cooper | |
1928 | 1928 | President | Homer Leroy Shantz | Shantz | |
1928 | 1928 | VP | Royal Norton Chapman | Chapman | |
1929 | 1929 | President | Warder Clyde Allee | Allee | |
1929 | 1929 | VP | George Plumer Burns | Burns | |
1930 | 1930 | President | John Ernst Weaver | Weaver | |
1930 | 1930 | VP | Walter Penn Taylor | Taylor | |
1931 | 1931 | President | Asa Orrin Weese | Weese | |
1931 | 1931 | Sec-Tres | Alfred Edwards Emerson | Emerson | |
1931 | 1931 | VP | Francis Ramaley | Ramaley | |
1932 | 1932 | President | George Elwood Nichols | Nichols | |
1932 | 1933 | Sec-Tres | Aaron Raymond Kienholz | Kienholz | |
1932 | 1932 | VP | Joseph Grinnell | Grinnell | |
1933 | 1933 | President | Edwin Booth Powers | Powers | |
1933 | 1933 | VP | Herbert Christian Hanson | Hanson | |
1934 | 1934 | President | George Damon Fuller | Fuller | |
1934 | 1935 | Sec-Tres | Arthur Gibson Vestal | Vestal | |
1934 | 1934 | VP | Paul Smith Welch | Welch | |
1935 | 1935 | President | Walter Penn Taylor | Taylor | |
1935 | 1935 | VP | Emma Lucy Braun | Braun | |
1936 | 1936 | President | William Skinner Cooper | Cooper | |
1936 | 1938 | Sec-Tres | Orlando Park | Park | |
1936 | 1936 | VP | James George Needham | Needham | |
1937 | 1937 | President | Robert Ervin Coker | Coker | |
1937 | 1937 | VP | Howard deForest | deForest | |
1938 | 1938 | President | Herbert Christian Hanson | Hanson | |
1938 | 1938 | VP | Lee Raymond Dice | Dice | |
1939 | 1939 | President | Charles Taylor Vorhies | Vorhies | |
1939 | 1941 | Secretary | William John Hamilton Jr. | Hamilton | |
1939 | 1940 | Treasurer | Stanley Adair Cain | Cain | |
1939 | 1939 | VP | Clarence Ferdinand Korstian | Korstian | |
1940 | 1940 | President | Francis Ramaley | Ramaley | |
1940 | 1940 | VP | Orlando Park | Park | |
1941 | 1941 | President | Alfred Edwards Emerson | Emerson | |
1941 | 1942 | Treasurer | Royal Eastman Shanks | Shanks | |
1941 | 1942 | Treasurer | Royal Eastman Shanks | Shanks | |
1941 | 1941 | VP | Benjamin Carroll Tharp | Tharp | |
1942 | 1942 | President | Clarence Ferdinand Korstian | Korstian | |
1942 | 1947 | Secretary | William Albert Dreyer | Dreyer | |
1942 | 1942 | VP | Claude Ephraim ZoBell | ZoBell | |
1943 | 1943 | President | Orlando Park | Park | |
1943 | 1943 | Treasurer | Stanley Adair Cain | Cain | |
1943 | 1943 | VP | Paul Bigelow Sears | Sears | |
1944 | 1944 | BusMgr | George Matthew Reed | Reed | |
1944 | 1944 | President | Robert Fiske Griggs | Griggs | |
1944 | 1949 | Treasurer | Henry John Oosting | Oosting | |
1944 | 1944 | VP | Alfred Clarence Redfield | Redfield | |
1945 | 1946 | BusMgr | Henry Knute Svenson | Svenson | |
1945 | 1945 | President | Alfred Clarence Redfield | Redfield | |
1945 | 1945 | VP | John Mulvaney Aikman | Aikman | |
1946 | 1946 | President | John Mulvaney Aikman | Aikman | |
1946 | 1946 | VP | Rand Aldo Leopold | Leopold | |
1947 | 1947 | BusMgr | (Brooklyn Botanic Garden) | ||
1947 | 1947 | President | Rand Aldo Leopold | Leopold | |
1947 | 1947 | VP | Paul Bigelow Sears | Sears | |
1948 | 1954 | BusMgr | Exie Duncan (employee of BBG) | Duncan | |
1948 | 1948 | MemberAtLarge | Howard E. Brewer | Brewer | |
1948 | 1948 | MemberAtLarge | Gordon Alexander | Alexander | |
1948 | 1949 | MemberAtLarge | Charles Edward Olmsted | Olmsted | |
1948 | 1949 | MemberAtLarge | Carl L. Hubbs | Hubbs | |
1948 | 1948 | President | Paul Bigelow Sears | Sears | |
1948 | 1950 | Secretary | William Augustus Castle | Castle | |
1948 | 1948 | VP | William Albert Dreyer | Dreyer | |
1949 | 1949 | President | Zeno Payne Metcalf | Metcalf | |
1949 | 1949 | VP | Charles Edward Olmsted | Olmsted | |
1950 | 1951 | MemberAtLarge | Royal E. Shanks | Shanks | |
1950 | 1951 | MemberAtLarge | Bostwick Hawley Ketchum | Ketchum | |
1950 | 1950 | President | Emma Lucy Braun | Braun | |
1950 | 1950 | Treasurer | William Theodore Penfound | Penfound | |
1950 | 1950 | VP | Reginald VanTrump Truitt | Truitt | |
1951 | 1952 | MemberAtLarge | Angus M. Woodbury | Woodbury | |
1951 | 1952 | MemberAtLarge | John Ernest Potzger | Potzger | |
1951 | 1951 | President | Samuel Charles Kendeigh | Kendeigh | |
1951 | 1953 | Secretary | Murray Fife Buell | Buell | |
1951 | 1954 | Treasurer | Frederick Harold Test | Test | |
1951 | 1951 | VP | Frederick William Albertson | Albertson | |
1952 | 1953 | MemberAtLarge | Henry Ives Baldwin | Baldwin | |
1952 | 1953 | MemberAtLarge | J.R. Adams | Adams | |
1952 | 1952 | President | Frank Caleb Gates | Gates | Pres bio |
1952 | 1952 | VP | David Edward Davis | Davis | |
1953 | 1953 | President | Lee Raymond Dice | Dice | Pres bio |
1953 | 1953 | VP | Stanley Adair Cain | Cain | |
1954 | 1968 | BusMgr | Henry John Oosting | Oosting | |
1954 | 1955 | MemberAtLarge | Aaron John Sharp | Sharp | |
1954 | 1955 | MemberAtLarge | Ezra Henry Moss | Moss | |
1954 | 1954 | President | John Ernest Potzger | Potzger | Pres bio |
1954 | 1957 | Secretary | John Frederick Reed | Reed | |
1954 | 1954 | VP | Samuel Eddy | Eddy | |
1955 | 1956 | MemberAtLarge | Reed Winget Fautin | Fautin | |
1955 | 1956 | MemberAtLarge | Stanley Adair Cain | Cain | |
1955 | 1955 | President | William John Hamilton Jr. | Hamilton | Pres bio |
1955 | 1957 | Treasurer | Alexander Carlton Hodson | Hodson | |
1955 | 1955 | VP | Murray Fife Buell | Buell | |
1956 | 1956 | President | Henry John Oosting | Oosting | Pres bio |
1956 | 1956 | VP | William Franklin Blair | Blair | |
1957 | 1958 | MemberAtLarge | Eugene Pleasants Odum | Odum | |
1957 | 1958 | MemberAtLarge | John H. Davis | Davis | |
1957 | 1957 | President | William Albert Dreyer | Dreyer | Pres bio |
1957 | 1959 | Treasurer | John Stiles Dendy | Dendy | |
1957 | 1957 | VP | William Theodore Penfound | Penfound | |
1958 | 1958 | MemberAtLarge | Clarence James Goodnight | Goodnight | |
1958 | 1958 | MemberAtLarge | Lincoln Ellison | Ellison | |
1958 | 1961 | MemberAtLarge | Edward Everett Dale | Dale | |
1958 | 1958 | President | Stanley Adair Cain | Cain | Pres bio |
1958 | 1961 | Secretary | John Edward Cantlon | Cantlon | |
1958 | 1958 | VP | Frank William Preston | Preston | |
1959 | 1960 | MemberAtLarge | John Rankin | Rankin | |
1959 | 1959 | President | Thomas Park | Park | Pres bio |
1959 | 1963 | Treasurer | Kirby Lee Hays | Hays | |
1960 | 1962 | MemberAtLarge | Rexford F. Daubenmire | Daubenmire | |
1960 | 1960 | President | Charles Edward Olmsted | Olmsted | Pres bio |
1960 | 1960 | VP | Aaron John Sharp | Sharp | |
1960 | 1960 | VP | William Dwight Billings | Billings | |
1961 | 1961 | President | Arthur Davis Hasler | Hasler | Pres bio |
1961 | 1961 | VP | Edward Smith Deevey Jr. | Deevey | |
1962 | 1963 | MemberAtLarge | Adolph Marvin Stebler | Stebler | |
1962 | 1962 | President | Murray Fife Buell | Buell | Pres bio |
1962 | 1964 | Secretary | Paul Guy Pearson | Pearson | |
1962 | 1962 | VP | Bostwick Hawley Ketchum | Ketchum | |
1963 | 1964 | MemberAtLarge | Paul Shultz Martin | Martin | |
1963 | 1963 | President | William Franklin Blair | Blair | Pres bio |
1963 | 1963 | VP | Lora Mangum Shields | Shields | |
1964 | 1965 | MemberAtLarge | George Daniel Grice Jr. | Grice | |
1964 | 1964 | President | John Frederick Reed | Reed | Pres bio |
Showing 1 to 150 of 384 entries