U.S. scientific community’s knowledge and expertise is vital in protecting Earth’s biodiversity and ecosystem services. The Ecological Society of America (ESA), with support from the National Science Foundation, is working to enhance the engagement of U.S. scientists in IPBES. Members of the U.S. scientific community played leading roles in the establishment of IPBES. ESA seeks to continue and increase this involvement by raising awareness and identifying nominees for IPBES expert panels, working groups, and reviews. We welcome the participation of other professional societies, nongovernmental organizations, trade groups, and individual scientists in this effort. See Participate for more details.
Current Experts from the U.S.
Deliverable 2(b): Regional/subregional assessments on biodiversity and ecosystem services for Africa
Name | Affiliation | Role |
---|---|---|
Amy Dunham | Rice University | Lead Author Chapter 3: Status, trends and future dynamics of biodiversity and ecosystems underpinning nature’s benefits to people |
Deliverable 2(b): Regional/subregional assessments on biodiversity and ecosystem services for the Americas
Name | Affiliation | Role |
---|---|---|
Jayne Belnap | U.S. Geological Survey | Lead Author (Land Degradation and Restoration) Chapter 6: Options for governance, institutional arrangements and private and public decision making across scales and sectors |
Jeannine Cavender-Bares | University of Minnesota | Coordinating Lead Author (Sustainable Use of Biodiversity) Chapter 3: Status, trends and future dynamics of biodiversity and ecosystems underpinning nature’s benefits to people |
Kelly Garbach | Loyola University Chicago | Lead Author, Chapter 1: Setting the scene |
Eileen Helmer | USDA Forest Service International Institute of Tropical Forestry | Coordinating Lead Author Chapter 4: Direct and indirect drivers of change in the context of different perspectives of quality of life |
Forest Isbell | University of Minnesota | Lead Author (Land Degradation and Restoration) Chapter 4: Direct and indirect drivers of change in the context of different perspectives of quality of life |
Brian Klatt | Coordinating Lead Author Chapter 5: Integrated and cross:scale analysis of interactions of the natural world and human society |
|
Laura Thompson | U.S. Geological Survey, National Climate Change and Wildlife Science Center | Young Fellow |
Judith Weis | Rutgers University | Lead Author (Invasive Alien Species) Chapter 1: Setting the Scene |
Deliverable 3(b)(i): Thematic assessment on land degradation and restoration
Name | Affiliation | Role |
---|---|---|
Nichole Barger | University of Colorado | Coordinating Lead Author Chapter 3: Direct and indirect drivers of land degradation and restoration |
Jayne Belnap | U.S. Geological Survey | Lead Author (Land degradation and restoration assessment expert working as thematic experts within the four regional assessments) Chapter 8: Decision support to address land degradation and support restoration of degraded land |
Forest Isbell | University of Minnesota | Lead Author (Land degradation and restoration assessment expert working as thematic experts within the four regional assessments) Chapter 3: Direct and indirect drivers of land degradation and restoration |
Previous Experts from the U.S.
Multidisciplinary Expert Panel
Name | Affiliation |
---|---|
Ann M. Bartuska | U.S. Department of Agriculture |
Deliverable 2(a): Guide on production and integration of assessments from and across all scales
Name | Affiliation |
---|---|
Byron Adams | Brigham Young University |
Brian Klatt | Michigan State University |
Diana Wall | Colorado State University |
Deliverable 2(b): Scoping of regional/subregional assessments on biodiversity and ecosystem services
Name | Affiliation | Role |
---|---|---|
Kelly Garbach | Loyola University Chicago | Scoping Expert |
Linda L. Langner | U.S. Forest Service | Scoping Expert |
Deliverable 3(a): Thematic assessment of pollinators, pollination and food production
Name | Affiliation | Role |
---|---|---|
David Inouye | University of Maryland | Lead Author, Chapter 3: State of and trends in pollinators, pollination networks and pollination services |
Gretchen LeBuhn | San Francisco State University | Lead Author, Chapter 5: Non-economic valuation |
Berry Brosi | Emory University | Lead Author, Chapter 6: Responses to risks |
Deliverable 3(b)(i): Scoping of thematic assessment on land degradation and restoration
Name | Affiliation | Role |
---|---|---|
Nichole Barger | University of Colorado | Scoping Expert |
Deliverable 3(c): Policy support tools and methodologies for scenario analysis and modelling of biodiversity and ecosystem services
Name | Affiliation | Role |
---|---|---|
Paul Leadley | Université Paris-Sud | Lead Author, Chapter 1 |
Mohamed Tawfic Ahmed* | Suez Canal University | Lead Author, Chapter 2 |
Brenda Rashleigh | US Environmental Protection Agency | Lead Author, Chapter 4 |
Reşit Akçakaya | Stony Brook University | Coordinating Lead Author, Chapter 8 |
Michael Huston | Texas State University | Reviewer, Summary for Policy Makers |
* Nominated by ESA but not a U.S. citizen
Deliverable 3(d): Policy support tools and methodologies regarding the diverse conceptualization of values of biodiversity and nature’s benefits to people including ecosystem services
Name | Affiliation |
---|---|
Sara Breslow | National Marine Fisheries Service |