Conference Schedule
Friday April 5, 2024
Time | Session | Location type | Location |
6:00 PM – 8:30 PM | No Host Social | Offsite | Saucony Creek Pub 15032 Kutztown Rd |
Saturday April 6, 2024
Time | Session | Location |
7:30 AM – 9:00 AM | Continental Breakfast | Lobby Boehm Science Center |
9:00 AM – 10:15 AM | Opening Remarks: Chris Habeck and Laurie McMillian Keynote Speaker: Matthew Ryan (Cornell University) | Room 145 Boehm Science Center |
10:30 AM – 11:30 AM | Panel Discussion: Benefits & Challenges of Sustainable Agricultural Practices | Room 145 Boehm Science Center |
11:30 AM – 12:30 PM | Break and Pick Up Lunch Box | Lobby Boehm Science Center |
12:30 PM – 1:30 PM | Workshop I Microbiomes for All! Data Analysis Workshop | Room 260 Boehm Science Center |
Workshop II The basics of “R” programming for ecological research | Room 261 Boehm Science Center | |
Workshop III Digitized Natural History Collections and BCEENET CUREs: Bringing digital data into your classroom | Room 104 Boehm Science Center | |
Workshop IV Ecology Career Panel | Room 262 Boehm Science Center | |
12:30 PM – 1:30 PM | Chapter Meeting | Room 220 Boehm Science Center |
1:10 PM – 1:15 PM | Transition to Sessions | |
1:30 PM – 2:45 PM | Oral Sessions | Rooms TBA Boehm Science Center |
2:45 PM – 3:15 PM | Break | Lobby Boehm Science Center |
3:15 PM – 4:30 PM | Oral Sessions | Rooms TBA Boehm Science Center |
4:30 PM – 6:00 PM | Poster Session | First Floor Boehm Science Center |
6:30 PM – 9:00 PM | Awards Banquet | Saucony Creek Pub 5032 Kutztown Road |
Sunday April 7, 2024
Time | Session | Location type | Location |
9:30 AM – 1:30 PM | Field Trip | Offsite | The Rodale Institute |