VOLUME 3: Table of Contents
TEACHING ISSUES AND EXPERIMENTS IN ECOLOGY
Land cover classification of Douglass Park neighborhood adjacent to Garth Avenue transect. Collected during the multi-lab version of the course.
| Environmental Conditions: | Block: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Conditions | 7- | 8- | 9- | 10- | 11- | 12- | 13- | 14- | 15- | 16- | 17- | 18- |
| abandoned | 1 | 1 | ||||||||||
| occupied but in need of serious repair | 1 | 5 | 3 | 2 | ||||||||
| Graffiti (# buildings) | 1 | |||||||||||
| good to excellent conditions | ||||||||||||
| Building Type/Population Density | 7- | 8- | 9- | 10- | 11- | 12- | 13- | 14- | 15- | 16- | 17- | 18- |
| single family | 14 | 22 | 1 | 19 | 3 | 13 | 7 | |||||
| multi-family (2-4 mailboxes) | 5 | 5 | 1 | 1 | 7 | 1 | 2 | |||||
| apartment (> 4 mailboxes) | 1 | 2 | 6 | 5 | ||||||||
| store (with liquor license) | 1 | |||||||||||
| store (without liquor license) | 1 | |||||||||||
| Block Conditions | 7- | 8- | 9- | 10- | 11- | 12- | 13- | 14- | 15- | 16- | 17- | 18- |
| neat, and well kept | no | no | yes | no | yes | yes | ||||||
| gardens flowers, etc. | nil | nil | yes | 3 | yes | |||||||
| generally neat but some untidiness | yes | yes | yes | |||||||||
| in need of serious work (# buildings) | yes | yes | 2 | 1 | ||||||||
| environmental hazard(s) | gas | |||||||||||
| Note: abandoned gas station at 11-12 St; brown field effect from residual oil | ||||||||||||
| Vegetation | 7- | 8- | 9- | 10- | 11- | 12- | 13- | 14- | 15- | 16- | 17- | 18- |
| large (old, established trees) | 2 | 7 | 2 | 4 | 11 | 9 | 7 | 3 | 4 | 17 | 10 | |
| small (less than 10 cm in trunk width) | 1 | 3 | 1 | 5 | 1 | 4 | 6 | 1 | 2 | 1 | ||
| other tree conditions: | ||||||||||||
| sparse foliage | 1 | 1 | 1 | |||||||||
| Safety | 7- | 8- | 9- | 10- | 11- | 12- | 13- | 14- | 15- | 16- | 17- | 18- |
| street lights | 2 | 3 | 1 | 3 | ||||||||
| apt lights | ||||||||||||
| security signs | 8 | 3 | 10 | 2 | 2 | 8 | ||||||
[HR].jpg)
Land cover classification of Douglass Park neighborhood adjacent to Garth Avenue transect
______________________________________________________________
Results of line intercept sampling of one block of Garth Avenue transect (title of table indicates land cover classification). Collected during multi-lab version of course.
| Single Family With Lawns | |||||||
|---|---|---|---|---|---|---|---|
| Ground Layer | Shrub Layer | Tree Layer | |||||
| Transect | %Grass | %Paved | %Bare | %Covered | #Stems | %Covered | #Stems |
| 1 | 75 | 20 | 5 | 0 | 0 | 0 | 0 |
| 2 | 55 | 45 | 0 | 0 | 0 | 0 | 0 |
| 3 | 60 | 30 | 10 | 20 | 5 | 0 | 0 |
| 4 | 15 | 75 | 10 | 0 | 0 | 10 | 1 |
| 5 | 30 | 70 | 0 | 5 | 1 | 0 | 0 |
| 6 | 65 | 20 | 15 | 35 | 16 | 20 | 1 |
| 7 | 80 | 20 | 0 | 0 | 0 | 0 | 0 |
| 8 | 60 | 40 | 0 | 15 | 20 | 0 | 0 |
| 9 | 30 | 55 | 15 | 25 | 3 | 30 | 2 |
| 10 | 70 | 25 | 5 | 25 | 7 | 5 | 0 |
| 11 | 20 | 80 | 0 | 10 | 3 | 0 | 0 |
| 12 | 45 | 55 | 0 | 5 | 1 | 5 | 0 |
| 13 | 60 | 30 | 10 | 20 | 2 | 0 | 0 |
| 14 | 35 | 50 | 15 | 20 | 3 | 10 | 1 |
| 15 | 45 | 45 | 10 | 35 | 15 | 15 | 2 |
| 16 | 75 | 10 | 15 | 45 | 35 | 0 | 0 |
| 17 | 50 | 45 | 5 | 15 | 3 | 0 | 0 |
| 18 | 70 | 30 | 0 | 20 | 18 | 0 | 0 |
| 19 | 40 | 30 | 30 | 40 | 12 | 10 | 10 |
| 20 | 55 | 30 | 15 | 30 | 5 | 5 | 0 |
| Average | 51.75 | 40.25 | 8 | 18.25 | 7.45 | 5.5 | 0.4 |
______________________________________________________________
Results of bird census in Ridgeway neighborhood adjacent to Garth Avenue transect. Collected during multi-lab version of course.
| Species | King Ave | 4th | 3rd | Garth Ave | W. Sexton | Jewell | Bus. Loop |
|---|---|---|---|---|---|---|---|
| American Robin | 3 | 5 | 12 | 1 | 2 | 0 | 2 |
| European Starling | 4 | 4 | 1 | 10 | 6 | 2 | 0 |
| Grackle | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| N. Cardinal | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 13 | 0 | 0 | 0 | 2 | 0 |
| Crow | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Red Bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Species | Benton | E. Forest | Grand | W. Forest | E. Sexton | Austin | Providence |
| American Robin | 6 | 2 | 1 | 2 | 2 | 2 | 1 |
| European Starling | 2 | 0 | 2 | 6 | 3 | 5 | 0 |
| Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Cardinal | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| House Sparrow | 12 | 4 | 0 | 1 | 0 | 1 | 0 |
| Crow | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mourning Dove | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Purple Finch | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Red Bellied Woodpecker | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chickadee | 0 | 0 | 0 | 0 | 0 | 1 | 0 |