Workshop Agenda

Agenda
Learning Objectives:
As a result of this workshop, students will be able to:
- Describe how current environmental challenges are related to human systems.
- Evaluate different human responses to environmental challenges
- Improve understanding of ecological principles.
- Develop research questions to explore how ecosystem services (food, fiber, air, water and energy), quality of life, and economics are related.
- Understand tools that can be used to evaluate different policy responses to environmental change.
- Analyze spatially explicit interactions between policy, land-use and land-cover change, and ecosystems using GIS.
- Apply principles for effective science communication to both scientific and general audiences
Understand the basis of socioeconomic and ecological datasets. - Gain familiarity with NEON framework.
Agenda:
| Sunday, June 2, 2013 | |
|---|---|
| 12:00 pm – 5:00 pm | All Student workshop participants arrive |
| 1:30 pm – 4:00 pm | Planning Committee Meeting |
| 5:00 pm | Welcome & Introductions |
| 6:00 pm | Dinner |
| 7:00 pm | Workshop Introduction: Global Scale Environmental Issues, FED & NEON Brian Wee |
| 7:30 pm | Science Communication : Conceptionary Bill Dennison & Jane Thomas |
| 8:30 pm | Free |
| Monday, June 3, 2013 | |
| 7:00 am | Breakfast available |
| 8:30 am | Science Communication : IAN Conceptual Diagrams Bill Dennison & Jane Thomas |
| 9:30 am | Environmental challenges & Watershed Concepts Allen Roberts |
| 10:00 am | Break |
| 10:30 am | Data / Spatial Analysis Andrew Elmore, Steven Guinn, Allen Roberts, Leah Wasser |
| 12:00 pm | Lunch |
| 1:00 pm | Ecological Concepts Carla Restrepo & Leah Wasser |
| 2:30 pm | Break |
| 3:00 pm | Social-Economic Dimensions Alan Collins |
| 4:30 pm | Working Group Session #1: Brainstorm ideas for research questions Carla Restrepo |
| 6:00 pm | Dinner |
| 7:30 pm | Evening Presentation Don Bosch, President of UMCES |
| Tuesday, June 4, 2013 | |
| 7:00 am | Breakfast Available |
| 8:30 am | ![]() Jeffrey Plank, Dave Smith and Gerry Learmonth |
| 10:00 am | Break |
| 10:30 am | Reflect on Bay Game Experience |
| 11:00 am | Working Group Session #2: Share research questions, Work on investigation, data alaysis, etc. for group research Alan Collins |
| 12:00 pm | Lunch | 1:00 pm | Working Group Session #3: Work on investigation, data analysis, etc. for group research question Leah Wasser |
| 2:00 pm | Science Communication: digital presentation skills Jane Thomas & Bill Dennison |
| 3:00 pm | Break |
| 3:30 pm | Working Group Session #4: Work on investigation, data analysis, etc. for group research question. Prepare for 5 min presentation to joint workshop group on Thursday morning. Andrew Elmore |
| 5:00 pm | Joint Meeting Reception |
| 6:00 pm | Dinner |
| 7:00 pm | Free Time |
| Wednesday, June 5, 2013 | |
Field trip to University of Maryland Center for Environmental Science.
|
|
| Thursday, June 6, 2013 | |
| Joint Workshop Meeting time, Career Panel discussion & Working Groups. | |
| Friday, June 7, 2013 | |
| Final Presentations & Workshop wrap-up. | |

